We published the earliest versions of this article in 1999 and 2003, based on information assembled by James Knight, the proprietor of Knight Medical Supply. Since then, we’ve updated this information periodically. This version is current as of 2022.
Ostomy supplies are classified under Medicare as DMEPOS (Durable Medical Equipment, Prosthetics, Orthotics, and Supplies). Many DMEPOS products have been subject to a competitive bidding program, which tends to reduce Medicare reimbursement substantially. Ostomy supplies have, so far, been kept out of competitive bidding. See information about competitive bidding on the UOAA site.
The table below lists the HCPCS Codes and Medicare “fees” which govern the reimbursements by original Medicare (Part B) for ostomy products. The “fee” is the Medicare allowable charge; i.e., the amount that Medicare considers the product’s reasonable price. A supplier who accepts “assignment” agrees to accept this amount as payment in full. A supplier who doesn’t accept assignment may charge more than the Medicare fee. Whether or not the supplier accepts assignment, Medicare pays 80% of the “fee.” If the supplier takes assignment, then the patient (and any supplemental insurance) pay the other 20% of the fee. If the supplier doesn’t take assignment, the patient (and supplemental insurance) must make up the entire difference between the amount paid by Medicare and amount charged by the supplier.
These fees are for Oklahoma; some of them differ in other states. The fees for some products haven’t been determined and are listed as zero in the table.
The “Max” column displays the “Usual Maximum Quantity of Supplies” specified by Medicare. These are the quantities that Medicare regards as “usually reasonable and necessary.” For example, the specified numbers of pouches per month are usually 20 for drainable or urinary pouches, and 60 for closed pouches. These aren’t absolute limits, as higher amounts can be covered with adequate medical documentation. In practice, however, when these amounts are exceeded, Medicare often denies coverage first, then requires the patient to provide medical documentation to obtain coverage.
The “Max” quantities aren’t specified for all products; when omitted, the quantities for similar products are usually a good guide. Quantities are normally per month, except when followed by the suffix “/6” indicating a 6-month period. For example, the usual maximum for bedside drainage bottles (A5102) is 2 per 6 months.
Code | Fee | Max | Description | |||
---|---|---|---|---|---|---|
A5126 | $1.36 | 20 | Adhesive or non-adhesive; disk or foam pad | |||
A4455 | $1.48 | 16/6 | Adhesive remover or solvent (for tape, cement or other adhesive), per ounce | |||
A4456 | $0.29 | Adhesive remover, wipes, any type, each | ||||
A4364 | $3.60 | 4 | Adhesive, liquid or equal, any type, per oz | |||
A5131 | $19.39 | 1 | Appliance cleaner, incontinence and ostomy appliances, per 16 oz | |||
A4357 | $10.10 | 2 | Bedside drainage bag, day or night, with or without anti-reflux device, with or without tube, each | |||
A5102 | $27.61 | 2/6 | Bedside drainage bottle with or without tubing, rigid or expandable, each | |||
A5081 | $3.45 | 31 | Stoma plug or seal, any type | |||
A5082 | $14.56 | 1 | Continent device; catheter for continent stoma | |||
A5083 | $0.79 | 150 | Continent device, stoma absorptive cover for continent stoma | |||
A4331 | $3.89 | Extension drainage tubing, any type, any length, with connector/adaptor, for use with urinary leg bag or urostomy pouch, each | ||||
A6216 | $0.05 | 60 | Gauze, non-impregnated, non-sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | |||
A4400 | $59.79 | Ostomy irrigation set | ||||
A4398 | $16.91 | 2/6 | Ostomy irrigation supply; bag, each | |||
A4399 | $15.01 | 2/6 | Ostomy irrigation supply; cone/catheter, with or without brush | |||
A4436 | $19.94 | 1 | Irrigation supply; sleeve, reusable, per month | |||
A4437 | $19.94 | 1 | Irrigation supply; sleeve, disposable, per month | |||
A4402 | $1.70 | 4 | Lubricant, per ounce | |||
A4422 | $0.14 | Ostomy absorbent material (sheet/pad/crystal packet) for use in ostomy pouch to thicken liquid stomal output, each | ||||
A5093 | $2.24 | 10 | Ostomy accessory; convex insert | |||
A4367 | $9.01 | 1 | Ostomy belt, each | |||
A4396 | $49.52 | Ostomy belt with peristomal hernia support | ||||
A4394 | $3.17 | Ostomy deodorant, with or without lubricant, for use in ostomy pouch, per fluid ounce | ||||
A4395 | $0.05 | Ostomy deodorant for use in ostomy pouch, solid, per tablet | ||||
A4361 | $19.10 | 3/6 | Ostomy faceplate, each | |||
A4384 | $11.76 | Ostomy faceplate equivalent, silicone ring, each | ||||
A4368 | $0.30 | Ostomy filter, any type, each | ||||
A5054 | $2.20 | 60 | Ostomy pouch, closed; for use on barrier with flange (2 piece), each | |||
A4419 | $2.11 | 60 | Ostomy pouch, closed; for use on barrier with non-locking flange, with filter (2 piece), each | |||
A4420 | $0.00 | 60 | Ostomy pouch, closed; for use on barrier with locking flange (2 piece), each | |||
A4423 | $2.27 | 60 | Ostomy pouch, closed; for use on barrier with locking flange, with filter (2 piece), each | |||
A5053 | $1.79 | 60 | Ostomy pouch, closed; for use on faceplate, each | |||
A5051 | $2.52 | 60 | Ostomy pouch, closed; with barrier attached (1 piece), each | |||
A4417 | $4.56 | 60 | Ostomy pouch, closed, with barrier attached, with built-in convexity, with filter (1 piece), each | |||
A4387 | $2.75 | Ostomy pouch, closed, with barrier attached, with built-in convexity (1 piece), each | ||||
A4416 | $3.37 | 60 | Ostomy pouch, closed, with barrier attached, with filter (1 piece), each | |||
A5052 | $1.82 | 60 | Ostomy pouch, closed; without barrier attached (1 piece), each | |||
A4418 | $2.22 | 60 | Ostomy pouch, closed; without barrier attached, with filter (1 piece), each | |||
A5063 | $3.31 | 20 | Ostomy pouch, drainable; for use on barrier with flange (2 piece system), each | |||
A4425 | $4.38 | 20 | Ostomy pouch, drainable; for use on barrier with non-locking flange, with filter (2 piece system), each | |||
A4426 | $3.34 | 20 | Ostomy pouch, drainable; for use on barrier with locking flange (2 piece system), each | |||
A4427 | $3.41 | 20 | Ostomy pouch, drainable; for use on barrier with locking flange, with filter (2 piece system), each | |||
A4413 | $6.74 | Ostomy pouch, drainable, high output, for use on a barrier with flange (2 piece system), with filter, each | ||||
A4377 | $5.24 | 10 | Ostomy pouch, drainable, for use on faceplate, plastic, each | |||
A4375 | $21.01 | Ostomy pouch, drainable, with faceplate attached, plastic, each | ||||
A4378 | $37.62 | Ostomy pouch, drainable, for use on faceplate, rubber, each | ||||
A4376 | $58.21 | Ostomy pouch, drainable, with faceplate attached, rubber, each | ||||
A5061 | $4.32 | 20 | Ostomy pouch, drainable; with barrier attached, (1 piece), each | |||
A4389 | $7.60 | Ostomy pouch, drainable, with barrier attached, with built-in convexity (1 piece), each | ||||
A4424 | $5.82 | 20 | Ostomy pouch, drainable, with barrier attached, with filter (1 piece), each | |||
A4388 | $5.34 | Ostomy pouch, drainable, with extended wear barrier attached, (1 piece), each | ||||
A5056 | $5.72 | 40 | Ostomy pouch, drainable, with extended wear barrier attached, with filter, (1 piece), each | |||
A4390 | $11.75 | Ostomy pouch, drainable, with extended wear barrier attached, with built-in convexity (1 piece), each | ||||
A5057 | $11.75 | 40 | Ostomy pouch, drainable, with extended wear barrier attached, with built in convexity, with filter, (1 piece), each | |||
A5062 | $2.73 | 20 | Ostomy pouch, drainable; without barrier attached (1 piece), each | |||
A5073 | $3.87 | 20 | Ostomy pouch, urinary; for use on barrier with flange (2 piece), each | |||
A4432 | $4.39 | 20 | Ostomy pouch, urinary; for use on barrier with non-locking flange, with faucet-type tap with valve (2 piece), each | |||
A4433 | $4.10 | 20 | Ostomy pouch, urinary; for use on barrier with locking flange (2 piece), each | |||
A4434 | $4.60 | 20 | Ostomy pouch, urinary; for use on barrier with locking flange, with faucet-type tap with valve (2 piece), each | |||
A4382 | $30.12 | Ostomy pouch, urinary, for use on faceplate, heavy plastic, each | ||||
A4381 | $5.66 | 10 | Ostomy pouch, urinary, for use on faceplate, plastic, each | |||
A4379 | $18.37 | Ostomy pouch, urinary, with faceplate attached, plastic, each | ||||
A4383 | $34.49 | Ostomy pouch, urinary, for use on faceplate, rubber, each | ||||
A4380 | $45.68 | Ostomy pouch, urinary, with faceplate attached, rubber, each | ||||
A5071 | $7.35 | 20 | Ostomy pouch, urinary; with barrier attached (1 piece), each | |||
A4429 | $10.09 | 20 | Ostomy pouch, urinary, with barrier attached, with built-in convexity, with faucet-type tap with valve (1 piece), each | |||
A4431 | $7.60 | 20 | Ostomy pouch, urinary; with barrier attached, with faucet-type tap with valve (1 piece), each | |||
A4391 | $8.65 | Ostomy pouch, urinary, with extended wear barrier attached (1 piece), each | ||||
A4393 | $11.06 | Ostomy pouch, urinary, with extended wear barrier attached, with built-in convexity (1 piece), each | ||||
A4430 | $10.42 | Ostomy pouch, urinary, with extended wear barrier attached, with built-in convexity, with faucet-type tap with valve (1 piece), each | ||||
A4428 | $7.98 | Ostomy pouch, urinary, with extended wear barrier attached, with faucet-type tap with valve (1 piece), each | ||||
A4392 | $10.00 | Ostomy pouch, urinary, with standard wear barrier attached, with built-in convexity (1 piece), each | ||||
A5072 | $4.32 | 20 | Ostomy pouch, urinary; without barrier attached (1 piece), each | |||
A4404 | $2.05 | 10 | Ostomy ring, each | |||
A4405 | $4.18 | 4 | Ostomy skin barrier, non-pectin based, paste, per ounce | |||
A4406 | $7.00 | 4 | Ostomy skin barrier, pectin-based, paste, per ounce | |||
A4369 | $2.97 | 2 | Ostomy skin barrier, liquid (spray, brush, etc.), per oz | |||
A4371 | $4.46 | 10/6 | Ostomy skin barrier, powder, per oz | |||
A4372 | $5.13 | Ostomy skin barrier, solid 4x4 or equivalent, standard wear, with built-in convexity, each | ||||
A4385 | $6.23 | Ostomy skin barrier, solid 4x4 or equivalent, extended wear, without built-in convexity, each | ||||
A4411 | $6.23 | Ostomy skin barrier, solid 4x4 or equivalent, extended wear, with built-in convexity, each | ||||
A4362 | $3.61 | 20 | Skin barrier; solid, 4x4 or equivalent; each | |||
A5121 | $9.12 | 20 | Skin barrier; solid, 6x6 or equivalent, each | |||
A5122 | $15.71 | 20 | Skin barrier; solid, 8x8 or equivalent, each | |||
A5120 | $0.28 | 150/6 | Skin barrier, wipes or swabs, each | |||
A4407 | $10.72 | Ostomy skin barrier, with flange (solid, flexible, or accordion), extended wear, with built-in convexity, 4x4 inches or smaller, each | ||||
A4408 | $12.08 | Ostomy skin barrier, with flange (solid, flexible or accordion), extended wear, with built-in convexity, larger than 4x4 inches, each | ||||
A4409 | $7.60 | Ostomy skin barrier, with flange (solid, flexible or accordion), extended wear, without built-in convexity, 4x4 inches or smaller, each | ||||
A4410 | $11.06 | Ostomy skin barrier, with flange (solid, flexible or accordion), extended wear, without built-in convexity, larger than 4x4 inches, each | ||||
A4373 | $7.66 | Ostomy skin barrier, with flange (solid, flexible or accordion), with built-in convexity, any size, each | ||||
A4414 | $6.02 | 20 | Ostomy skin barrier, with flange (solid, flexible or accordion), without built-in convexity, 4x4 inches or smaller, each | |||
A4415 | $7.33 | 20 | Ostomy skin barrier, with flange (solid, flexible or accordion), without built-in convexity, larger than 4x4 inches, each | |||
A5055 | $1.76 | 31 | Stoma cap | |||
A4450 | $0.09 | 40 | Tape, non-waterproof, per 18 square inches | |||
A4452 | $0.43 | 40 | Tape, waterproof, per 18 square inches |
OstomyOK Home
| What is Ostomy?
| Ostomy Care Guides
| Ostomy Supplies
| Newsletter
UOAA Discussion Board
| UOAA Support Groups
| Contact Webmaster
| Search
| Links